<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluer White &#187; Programming</title>
	<atom:link href="http://www.bluerwhite.org/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluerwhite.org</link>
	<description>Peter&#039;s explorations in technology</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Logo History Interview</title>
		<link>http://www.bluerwhite.org/2011/11/logo-history-interview/</link>
		<comments>http://www.bluerwhite.org/2011/11/logo-history-interview/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:05:45 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=341</guid>
		<description><![CDATA[I&#8217;d like to share this thought-provoking interview from The Daily Papert with Dr. Cynthia Solomon and Dr. Wally Feurzeig, two of the creators of the Logo programming language.  I appreciate how this interview describes the educational and technological environment in which Logo developed. Logo history Interview from Gary Stager on Vimeo.]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2011/11/logo-history-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HackFest 2011</title>
		<link>http://www.bluerwhite.org/2011/07/hackfest-2011/</link>
		<comments>http://www.bluerwhite.org/2011/07/hackfest-2011/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 23:29:09 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[hackfest]]></category>
		<category><![CDATA[kansasfest]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=311</guid>
		<description><![CDATA[KansasFest 2011 is over, and it was awesome.  My HackFest theme this year was &#8220;learn new stuff.&#8221;  I used an enhanced Apple IIe that I didn&#8217;t own until the first day of KansasFest.  I used an RC System&#8217;s DoubleTalk speech synthesizer for the first time.  I used and learned Terrapin Logo 1.0 for the first time, [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2011/07/hackfest-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68000 Book Review (Part 2)</title>
		<link>http://www.bluerwhite.org/2011/03/68000-book-review-krantz_stanley/</link>
		<comments>http://www.bluerwhite.org/2011/03/68000-book-review-krantz_stanley/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 16:35:42 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[68000]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=241</guid>
		<description><![CDATA[Continuing from Part 1 of my book review, here&#8217;s Part 2. 68000 Assembly Language: Techniques for Building Programs (Donald Krantz &#38; James Stanley) This is a software book with about half of the book dedicated to describing the 68000 instruction set architecture and the other half describing a text editor project.  If you already have [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2011/03/68000-book-review-krantz_stanley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68000 Book Review (Part 1)</title>
		<link>http://www.bluerwhite.org/2011/03/68000-book-review-wilcox/</link>
		<comments>http://www.bluerwhite.org/2011/03/68000-book-review-wilcox/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:46:46 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[68000]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=232</guid>
		<description><![CDATA[The Motorola 68000 family of processors entered the market in 1979.  With a 32-bit CISC instruction set and 24-bit address bus, the 68000 was a powerful processor that spawned a long, successful line of microprocessors and microcontrollers.  The Freescale Coldfire line is the modern descendent. My interest in the 68000 family started in college, and [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2011/03/68000-book-review-wilcox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macrosoft at KansasFest 2010</title>
		<link>http://www.bluerwhite.org/2010/08/macrosoft-kansasfest-2010/</link>
		<comments>http://www.bluerwhite.org/2010/08/macrosoft-kansasfest-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:40:08 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[hackfest]]></category>
		<category><![CDATA[kansasfest]]></category>
		<category><![CDATA[macrosoft]]></category>
		<category><![CDATA[mindcraft]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=209</guid>
		<description><![CDATA[I presented a tutorial introduction at KansasFest 2010 on the Mindcraft Macrosoft programming language, a macro assembler package that allows the programmer to achieve machine language speed with a high-level Applesoft BASIC-like syntax.  Macrosoft and its companion Assembler run on you favorite 8-bit Apple II.  The presentation was well received, and several people left motivated [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2010/08/macrosoft-kansasfest-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KansasFest 2010 HackFest</title>
		<link>http://www.bluerwhite.org/2010/08/kansasfest-2010-hackfest/</link>
		<comments>http://www.bluerwhite.org/2010/08/kansasfest-2010-hackfest/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:57:12 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[gs/os]]></category>
		<category><![CDATA[hackfest]]></category>
		<category><![CDATA[iigs]]></category>
		<category><![CDATA[kansasfest]]></category>
		<category><![CDATA[pascal]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=199</guid>
		<description><![CDATA[My KansasFest 2010 HackFest entry with source code is now available for your enjoyment.  This entry took second place behind Martin&#8217;s Wizardy crack.  I used Complete Pascal 2.0 with Pegasoft Draw Tools 3.1, both of which are freely available, to create my first 16-bit Apple II program.  The program displays pictures from KansasFest and asks related [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2010/08/kansasfest-2010-hackfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackfest Day 2</title>
		<link>http://www.bluerwhite.org/2010/07/hackfest-day-2/</link>
		<comments>http://www.bluerwhite.org/2010/07/hackfest-day-2/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:51:22 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[hackfest]]></category>
		<category><![CDATA[kansasfest]]></category>
		<category><![CDATA[pascal]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=194</guid>
		<description><![CDATA[There are just so many fabulous things to see and do at KansasFest that Hackfest has not gotten much attention!  Where else do you get to see the worst Apple product and a disk operating system almost twice as fast as ProDOS? I want to include full-screen bitmapped images in my entry, and I&#8217;m figuring out [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2010/07/hackfest-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackfest Day 1</title>
		<link>http://www.bluerwhite.org/2010/07/hackfest-day-1/</link>
		<comments>http://www.bluerwhite.org/2010/07/hackfest-day-1/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:59:45 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[hackfest]]></category>
		<category><![CDATA[iigs]]></category>
		<category><![CDATA[kansasfest]]></category>
		<category><![CDATA[mindcraft]]></category>
		<category><![CDATA[pascal]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=190</guid>
		<description><![CDATA[The annual KansasFest HackFest is on!  I&#8217;ve heard rumors of Wizardy cracking and a Rockhurst text adventure.  I&#8217;m learning Complete Pascal, learning IIGS toolbox programming, and, just in case I run out of things to do, using those skills to write a graphical Apple II/KFest trivia adventure.  I have Complete Pascal running and am ready [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2010/07/hackfest-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saying &#8220;Hello&#8221; with Macrosoft</title>
		<link>http://www.bluerwhite.org/2010/07/saying-hello-with-macrosoft/</link>
		<comments>http://www.bluerwhite.org/2010/07/saying-hello-with-macrosoft/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:21:40 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[assembly language]]></category>
		<category><![CDATA[macrosoft]]></category>
		<category><![CDATA[mindcraft]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=176</guid>
		<description><![CDATA[Following the model of Eric Shepherd&#8217;s &#8220;Some Assembly Required: Hello World&#8221; article on A2Central and my last post on the Mindcraft Assembler, I&#8217;d like to present the traditional &#8220;Hello World&#8221; program for 8-bit Apple II using Macrosoft. Macrosoft allows the programmer to achieve machine language speed with a familiar BASIC-like syntax.  Technically, Macrosoft is a macro [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2010/07/saying-hello-with-macrosoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saying &#8220;Hello&#8221; with the Mindcraft Assembler</title>
		<link>http://www.bluerwhite.org/2010/06/saying-hello-with-the-mindcraft-assembler/</link>
		<comments>http://www.bluerwhite.org/2010/06/saying-hello-with-the-mindcraft-assembler/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 16:26:30 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[assembly language]]></category>
		<category><![CDATA[mindcraft]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=168</guid>
		<description><![CDATA[Following the model of Eric Shepherd&#8217;s &#8220;Some Assembly Required: Hello World&#8221; article on A2Central, I&#8217;d like to present the traditional &#8220;Hello World&#8221; program for 8-bit Apple II using the Mindcraft Assembler. Slide the Assembler disk into your drive or run the BOOT.SYSTEM program.  Press &#8220;E&#8221; to enter the editor.  Press &#8220;enter&#8221; once to get a &#8220;!&#8221; [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2010/06/saying-hello-with-the-mindcraft-assembler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

