<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluer White &#187; Robotics</title>
	<atom:link href="http://www.bluerwhite.org/category/robotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluerwhite.org</link>
	<description>Peter&#039;s explorations in technology</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KansasFest 2011 Videos</title>
		<link>http://www.bluerwhite.org/2011/10/kansasfest-2011-videos/</link>
		<comments>http://www.bluerwhite.org/2011/10/kansasfest-2011-videos/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:01:07 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[kansasfest]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=333</guid>
		<description><![CDATA[I gave two presentations at KansasFest 2011, the first an introduction to the Logo programming language and the second a survey of small turtle robots contemporary with the Apple II. Ken Gagne recorded the presentations and has kindly made the videos available. Turtle Robots LOGO: History and Programming]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2011/10/kansasfest-2011-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueBot Brings Home the Rookie Award</title>
		<link>http://www.bluerwhite.org/2010/04/bluebot-rookie-award/</link>
		<comments>http://www.bluerwhite.org/2010/04/bluebot-rookie-award/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:10:24 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sparkfun]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=115</guid>
		<description><![CDATA[BlueBot brought home the Rookie Award!  Check out the classy styrene rain jacket, too.  A local authority (Peter&#8217;s Wife) observes that “Peter’s robot is awesome.” BlueBot did well in the AVC but did not finish.  The &#8216;bot successfully extricated itself from encounters with rocks, sticks, dirt clods, pine needles, and curbs.  The wheels, however, ended up [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2010/04/bluebot-rookie-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compass Integration</title>
		<link>http://www.bluerwhite.org/2010/04/compass-integration/</link>
		<comments>http://www.bluerwhite.org/2010/04/compass-integration/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:17:46 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sparkfun]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=109</guid>
		<description><![CDATA[After far too much pain and effort, the magnetic compass is integrated with the robot.  Calibration is a bit finicky, and I don&#8217;t think the SYNC signal is implemented properly.  But, the compass works, and the heading matches my mechanical compass.  Here are a few lessons learned: RTFM.  Set the pin data direction (DDRQS) because [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2010/04/compass-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So much to do, so little time</title>
		<link>http://www.bluerwhite.org/2010/03/much_to_do_little_time/</link>
		<comments>http://www.bluerwhite.org/2010/03/much_to_do_little_time/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:28:18 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sparkfun]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=102</guid>
		<description><![CDATA[Here&#8217;s a new video showing off obstacle avoidance. The robot manages to avoid walls, chairs, tables, couches, and a dog (although the dog usually runs away, probably because it knows the robot&#8217;s secret world domination plans). Much work remains, and not enough time remains. I&#8217;ve replaced the motors to increase torque.  The old, faster, lower [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2010/03/much_to_do_little_time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Robot Websites</title>
		<link>http://www.bluerwhite.org/2010/03/robot_websites/</link>
		<comments>http://www.bluerwhite.org/2010/03/robot_websites/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:49:22 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sparkfun]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=96</guid>
		<description><![CDATA[Here&#8217;s a compilation of links relevant to my Sparkfun AVC entry. First off, here are several competitors with blogs.  Please let me know if you find more blogs, and I&#8217;ll amend this list. Team Hellhound Flake Labs Autonomous Tools Geeknight [added 3/16/2010] Scott Harris [added 3/31/2010] Second, here are several interesting &#8216;bot websites: Kenneth Maxon [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2010/03/robot_websites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Robot&#8217;s First Steps</title>
		<link>http://www.bluerwhite.org/2010/02/robot-first-steps/</link>
		<comments>http://www.bluerwhite.org/2010/02/robot-first-steps/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:11:58 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sparkfun]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=86</guid>
		<description><![CDATA[Lots of work is going into the software, and the robot has broken the surly bonds of my bench supply.  Here are a few new pictures with an Apple IIgs shown for scale. Yes, the sonar is nearly falling off.  Let that teach me to use double-sided tape. The bottom deck includes the motors, motor [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2010/02/robot-first-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Alive!</title>
		<link>http://www.bluerwhite.org/2010/02/its-alive/</link>
		<comments>http://www.bluerwhite.org/2010/02/its-alive/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:41:26 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sparkfun]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=71</guid>
		<description><![CDATA[SIZE: 9&#8243; (W) x 6&#8243; (L) x 4&#8243; (H) WEIGHT:  About 2 pounds BRAINS:  MiniRoboMind &#8211; A Motorola 68332-based 32-bit processor running at 25 MHz with 512KB RAM and 512KB Flash; Software written in C with GCC; An LCD for taunting competitors; An XBee radio for telemetry and diagnostics BRAWN: Two Pololu Micro Metal Gear-motors with [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2010/02/its-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS</title>
		<link>http://www.bluerwhite.org/2010/01/gps/</link>
		<comments>http://www.bluerwhite.org/2010/01/gps/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 18:39:36 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sparkfun]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=66</guid>
		<description><![CDATA[The GPS is an amazing piece of technology.  Think about it.  For less than $100, you can determine your position within a few meters anywhere in the world.  One hundred years ago, you needed a compass, sextant, clock, and luck to estimate your position.  I&#8217;ve used a Garmin Etrex Vista extensively for field checking during [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2010/01/gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot Mechanics</title>
		<link>http://www.bluerwhite.org/2009/12/robot-mechanics/</link>
		<comments>http://www.bluerwhite.org/2009/12/robot-mechanics/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 01:46:33 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sparkfun]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=48</guid>
		<description><![CDATA[My build for the Sparkfun Autonomous Vehicle Competition continues.  Slowly.  I intended to be busy with system integration by now, but I haven&#8217;t even built the physical platform. Mechanical design is difficult because there are many inter-related factors to consider.  For example, the motor selection partially determines weight which in turn partially determines motor selection. [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2009/12/robot-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SparkFun Autonomous Vehicle Competition</title>
		<link>http://www.bluerwhite.org/2009/12/sparkfun_autonomous/</link>
		<comments>http://www.bluerwhite.org/2009/12/sparkfun_autonomous/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:44:20 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sparkfun]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=41</guid>
		<description><![CDATA[I&#8217;ve run off and entered the SparkFun Autonomous Vehicle competition in April.  The rules are pretty simple: Create a vehicle that can autonomously navigate around the SparkFun building Autonomous vehicles (robots!) fascinate me.  But, there&#8217;s a problem:  I don&#8217;t have a robot.  I have assorted parts and plenty of ideas but no robot.  My personal goals [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2009/12/sparkfun_autonomous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

