<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluer White</title>
	<atom:link href="http://www.bluerwhite.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluerwhite.org</link>
	<description>Peter&#039;s explorations in technology</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Logo History Interview</title>
		<link>http://www.bluerwhite.org/2011/11/logo-history-interview/</link>
		<comments>http://www.bluerwhite.org/2011/11/logo-history-interview/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:05:45 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=341</guid>
		<description><![CDATA[I&#8217;d like to share this thought-provoking interview from The Daily Papert with Dr. Cynthia Solomon and Dr. Wally Feurzeig, two of the creators of the Logo programming language.  I appreciate how this interview describes the educational and technological environment in which Logo developed. Logo history Interview from Gary Stager on Vimeo.]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2011/11/logo-history-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KansasFest 2011 Videos</title>
		<link>http://www.bluerwhite.org/2011/10/kansasfest-2011-videos/</link>
		<comments>http://www.bluerwhite.org/2011/10/kansasfest-2011-videos/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:01:07 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[kansasfest]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=333</guid>
		<description><![CDATA[I gave two presentations at KansasFest 2011, the first an introduction to the Logo programming language and the second a survey of small turtle robots contemporary with the Apple II. Ken Gagne recorded the presentations and has kindly made the videos available. Turtle Robots LOGO: History and Programming]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2011/10/kansasfest-2011-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HackFest 2011</title>
		<link>http://www.bluerwhite.org/2011/07/hackfest-2011/</link>
		<comments>http://www.bluerwhite.org/2011/07/hackfest-2011/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 23:29:09 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[hackfest]]></category>
		<category><![CDATA[kansasfest]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=311</guid>
		<description><![CDATA[KansasFest 2011 is over, and it was awesome.  My HackFest theme this year was &#8220;learn new stuff.&#8221;  I used an enhanced Apple IIe that I didn&#8217;t own until the first day of KansasFest.  I used an RC System&#8217;s DoubleTalk speech synthesizer for the first time.  I used and learned Terrapin Logo 1.0 for the first time, [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2011/07/hackfest-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brains!  Boards!</title>
		<link>http://www.bluerwhite.org/2011/06/brainboard/</link>
		<comments>http://www.bluerwhite.org/2011/06/brainboard/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:40:38 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[apple ii]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=287</guid>
		<description><![CDATA[Mike Willegal recently announced the new Brain Board with Wozanium Pack, and I bought one even though I don&#8217;t yet own a compatible Apple II, II+, or IIe.  It&#8217;s always exciting to see new products, whether hardware, software, podcasts, websites, or projects, for the Apple II.  The Brain Board allows you to replace the firmware, [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2011/06/brainboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Apple podcast</title>
		<link>http://www.bluerwhite.org/2011/04/open-apple-podcast/</link>
		<comments>http://www.bluerwhite.org/2011/04/open-apple-podcast/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:16:33 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[kansasfest]]></category>
		<category><![CDATA[open apple]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=281</guid>
		<description><![CDATA[I&#8217;m &#8220;Internet famous&#8221; on episode 3 of the Open Apple podcast, the premier Apple II podcast.  Thanks to Ken Gagne and Mike Maginnis for the invitation.  This month features KansasFest, edutainment software, and much more! I already look forward to the next episode.]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2011/04/open-apple-podcast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KansasFest 2011 Countdown NDA</title>
		<link>http://www.bluerwhite.org/2011/04/kfest-nda/</link>
		<comments>http://www.bluerwhite.org/2011/04/kfest-nda/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:47:53 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[gs/os]]></category>
		<category><![CDATA[iigs]]></category>
		<category><![CDATA[kansasfest]]></category>
		<category><![CDATA[nda]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=269</guid>
		<description><![CDATA[April is a good month for the Apple II. KansasFest registration opens. Juiced.GS ships a new issue in beautiful color. Open-Apple ought to release a new podcast soon. Brain Boards ship. Briel&#8217;s MP3 player for the Apple II is coming soon. What&#8217;s next? How about an NDA, or New Desk Accessory, for GS/OS that counts [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2011/04/kfest-nda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>68000 Book Review (Part 2)</title>
		<link>http://www.bluerwhite.org/2011/03/68000-book-review-krantz_stanley/</link>
		<comments>http://www.bluerwhite.org/2011/03/68000-book-review-krantz_stanley/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 16:35:42 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[68000]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=241</guid>
		<description><![CDATA[Continuing from Part 1 of my book review, here&#8217;s Part 2. 68000 Assembly Language: Techniques for Building Programs (Donald Krantz &#38; James Stanley) This is a software book with about half of the book dedicated to describing the 68000 instruction set architecture and the other half describing a text editor project.  If you already have [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2011/03/68000-book-review-krantz_stanley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68000 Book Review (Part 1)</title>
		<link>http://www.bluerwhite.org/2011/03/68000-book-review-wilcox/</link>
		<comments>http://www.bluerwhite.org/2011/03/68000-book-review-wilcox/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:46:46 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[68000]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=232</guid>
		<description><![CDATA[The Motorola 68000 family of processors entered the market in 1979.  With a 32-bit CISC instruction set and 24-bit address bus, the 68000 was a powerful processor that spawned a long, successful line of microprocessors and microcontrollers.  The Freescale Coldfire line is the modern descendent. My interest in the 68000 family started in college, and [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2011/03/68000-book-review-wilcox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macrosoft at KansasFest 2010</title>
		<link>http://www.bluerwhite.org/2010/08/macrosoft-kansasfest-2010/</link>
		<comments>http://www.bluerwhite.org/2010/08/macrosoft-kansasfest-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:40:08 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[hackfest]]></category>
		<category><![CDATA[kansasfest]]></category>
		<category><![CDATA[macrosoft]]></category>
		<category><![CDATA[mindcraft]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=209</guid>
		<description><![CDATA[I presented a tutorial introduction at KansasFest 2010 on the Mindcraft Macrosoft programming language, a macro assembler package that allows the programmer to achieve machine language speed with a high-level Applesoft BASIC-like syntax.  Macrosoft and its companion Assembler run on you favorite 8-bit Apple II.  The presentation was well received, and several people left motivated [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2010/08/macrosoft-kansasfest-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KansasFest 2010 HackFest</title>
		<link>http://www.bluerwhite.org/2010/08/kansasfest-2010-hackfest/</link>
		<comments>http://www.bluerwhite.org/2010/08/kansasfest-2010-hackfest/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:57:12 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[gs/os]]></category>
		<category><![CDATA[hackfest]]></category>
		<category><![CDATA[iigs]]></category>
		<category><![CDATA[kansasfest]]></category>
		<category><![CDATA[pascal]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=199</guid>
		<description><![CDATA[My KansasFest 2010 HackFest entry with source code is now available for your enjoyment.  This entry took second place behind Martin&#8217;s Wizardy crack.  I used Complete Pascal 2.0 with Pegasoft Draw Tools 3.1, both of which are freely available, to create my first 16-bit Apple II program.  The program displays pictures from KansasFest and asks related [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2010/08/kansasfest-2010-hackfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

