<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluer White</title>
	<atom:link href="http://www.bluerwhite.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluerwhite.org</link>
	<description>Peter&#039;s explorations in technology</description>
	<lastBuildDate>Mon, 20 May 2013 18:40:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Modem Sounds</title>
		<link>http://www.bluerwhite.org/2013/04/modem-sounds/</link>
		<comments>http://www.bluerwhite.org/2013/04/modem-sounds/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:00:02 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[modulation]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=576</guid>
		<description><![CDATA[Ever wonder what the comforting buzz of your modem is trying to say?  I certainly do, and a fantastic picture and post from Oona Räisänen sheds some light on this.]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2013/04/modem-sounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Low Tech</title>
		<link>http://www.bluerwhite.org/2013/04/high-low-tech/</link>
		<comments>http://www.bluerwhite.org/2013/04/high-low-tech/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:00:13 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[conductive ink]]></category>
		<category><![CDATA[electric synth]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[sparkfun]]></category>
		<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=563</guid>
		<description><![CDATA[One of the advantages of traveling is finding the &#8220;best of the best&#8221; and not being restricted to one city.  Of course, it&#8217;s never easy finding the best stuff and having it match my travel schedule.  Yesterday, I attended the &#8220;Drawing the Electric Synth with Sam Jacoby from MIT&#8221; class at SparkFun Electronics in Boulder, [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2013/04/high-low-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Kay on modern computers</title>
		<link>http://www.bluerwhite.org/2013/04/alan-kay/</link>
		<comments>http://www.bluerwhite.org/2013/04/alan-kay/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:07:42 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[alan kay]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[pioneer]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=555</guid>
		<description><![CDATA[David Greelish recently posted an interesting interview with Alan Kay, a visionary behind the modern graphical user interface.  Interestingly, Kay argues that modern computers fall far short of the original vision and potential. For all media, the original intent was “symmetric authoring and consuming”. So much of our culture is about consumption.  In some ways, [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2013/04/alan-kay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroKIM</title>
		<link>http://www.bluerwhite.org/2013/02/microkim/</link>
		<comments>http://www.bluerwhite.org/2013/02/microkim/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 20:54:26 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[6502]]></category>
		<category><![CDATA[kim-1]]></category>
		<category><![CDATA[microkim]]></category>
		<category><![CDATA[sbc]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=515</guid>
		<description><![CDATA[The KIM-1 was an early single-board computer that helped introduce the &#8220;masses&#8221; to micro-computing with the MOS 6502 processor.  MOS built and distributed the KIM-1, presumably to help sell more microprocessors.  Briel Computing has recreated the KIM-1 with the MicroKIM.  I built a MicroKIM at KansasFest last summer.  The kit was a blast to build.  [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2013/02/microkim/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MiniRoboMind Board Support Package Release</title>
		<link>http://www.bluerwhite.org/2012/11/mrm-board-support-release/</link>
		<comments>http://www.bluerwhite.org/2012/11/mrm-board-support-release/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 18:55:36 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[68000]]></category>
		<category><![CDATA[minirobomind]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=521</guid>
		<description><![CDATA[I&#8217;m pleased to announce the release of my board support package for the MiniRoboMind (MRM).  The MRM is a single-board computer based on the 68332 micro-controller and is the heart of BlueBot.  I found software support for the MRM to be scattered and incomplete, so I wrote my own with inspiration from existing software. I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2012/11/mrm-board-support-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Computer Museum</title>
		<link>http://www.bluerwhite.org/2012/09/american-computer-museum/</link>
		<comments>http://www.bluerwhite.org/2012/09/american-computer-museum/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 16:00:51 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[68000]]></category>
		<category><![CDATA[altair]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[imsai]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[pdp]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=510</guid>
		<description><![CDATA[I recently visited the American Computer Museum in Bozeman, MT, which includes exhibits like an Apple I, assorted Apple IIs and Macs, two models of Altair systems, a PDP-8S, an IMSAI, electronic and mechanical calculators, many personal computers, and a Minuteman missile guidance computer.  Check out my photos here.]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2012/09/american-computer-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interfacing the F18A to the Apple II</title>
		<link>http://www.bluerwhite.org/2012/09/interfacing-f18a-to-the-apple-ii/</link>
		<comments>http://www.bluerwhite.org/2012/09/interfacing-f18a-to-the-apple-ii/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 13:00:44 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[f18a]]></category>
		<category><![CDATA[sprite]]></category>
		<category><![CDATA[superproto]]></category>
		<category><![CDATA[tms9918a]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=492</guid>
		<description><![CDATA[What does it take to interface the F18A, a modern FPGA-based clone of the venerable TM9918A Video Display Processor (VDP), to an Apple II? Short answer: not much. Here&#8217;s the long answer. Let&#8217;s start with analyzing the design of the E-Z Color Graphics Interface, a TMS9918A-based &#8220;sprite board&#8221; with the design published in the August [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2012/09/interfacing-f18a-to-the-apple-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the sprites in my Apple?</title>
		<link>http://www.bluerwhite.org/2012/08/sprite-boards/</link>
		<comments>http://www.bluerwhite.org/2012/08/sprite-boards/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 00:49:10 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[f18a]]></category>
		<category><![CDATA[sprite]]></category>
		<category><![CDATA[tms9918a]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=467</guid>
		<description><![CDATA[The Apple II, first announced in 1977, had in-built color graphics capabilities.  Certainly, these capabilities are rudimentary by standards even five years later, but graphics capabilities were a big deal in 1977.  Previously, hobbyist accessible computers like the KIM-1 and the Altair 8800 had absolutely no video or graphics output.  At best, the owner could [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2012/08/sprite-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HackFest 2012</title>
		<link>http://www.bluerwhite.org/2012/08/hackfest-2012/</link>
		<comments>http://www.bluerwhite.org/2012/08/hackfest-2012/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 14:00:35 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[applesoft]]></category>
		<category><![CDATA[hackfest]]></category>
		<category><![CDATA[kansasfest]]></category>
		<category><![CDATA[screentype]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=451</guid>
		<description><![CDATA[HackFest is both a tradition at KansasFest and for me personally.  I find that as I attend more KansasFests, my HackFest projects get smaller simply because I&#8217;ve discovered all the fantastic off-schedule activities.  At my first KansasFest, I&#8217;d retire to my room between sessions and after meals.  But, some of the best discussions and discoveries [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2012/08/hackfest-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScreenType Data Transfer Process</title>
		<link>http://www.bluerwhite.org/2012/08/screentype-data-transfer/</link>
		<comments>http://www.bluerwhite.org/2012/08/screentype-data-transfer/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 14:00:20 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[adtpro]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[cffa3000]]></category>
		<category><![CDATA[data transfer]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[screentype]]></category>
		<category><![CDATA[uthernet]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=427</guid>
		<description><![CDATA[Transferring data to and from your favorite Apple II is easy, thanks to technologies like ADTPro, the Uthernet adapter, FTP, and the CFFA3000.  In fact, these technologies make data transfer too easy, hopelessly ruining the retro experience where 1200 baud is fast and data is supposed to spin in tiny circles at 300 RPM. I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2012/08/screentype-data-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
