<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluer White &#187; iigs</title>
	<atom:link href="http://www.bluerwhite.org/tag/iigs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluerwhite.org</link>
	<description>Peter&#039;s explorations in technology</description>
	<lastBuildDate>Tue, 29 Nov 2011 06:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KansasFest 2011 Countdown NDA</title>
		<link>http://www.bluerwhite.org/2011/04/kfest-nda/</link>
		<comments>http://www.bluerwhite.org/2011/04/kfest-nda/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:47:53 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[gs/os]]></category>
		<category><![CDATA[iigs]]></category>
		<category><![CDATA[kansasfest]]></category>
		<category><![CDATA[nda]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=269</guid>
		<description><![CDATA[April is a good month for the Apple II. KansasFest registration opens. Juiced.GS ships a new issue in beautiful color. Open-Apple ought to release a new podcast soon. Brain Boards ship. Briel&#8217;s MP3 player for the Apple II is coming soon. What&#8217;s next? How about an NDA, or New Desk Accessory, for GS/OS that counts [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2011/04/kfest-nda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KansasFest 2010 HackFest</title>
		<link>http://www.bluerwhite.org/2010/08/kansasfest-2010-hackfest/</link>
		<comments>http://www.bluerwhite.org/2010/08/kansasfest-2010-hackfest/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:57:12 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[gs/os]]></category>
		<category><![CDATA[hackfest]]></category>
		<category><![CDATA[iigs]]></category>
		<category><![CDATA[kansasfest]]></category>
		<category><![CDATA[pascal]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=199</guid>
		<description><![CDATA[My KansasFest 2010 HackFest entry with source code is now available for your enjoyment.  This entry took second place behind Martin&#8217;s Wizardy crack.  I used Complete Pascal 2.0 with Pegasoft Draw Tools 3.1, both of which are freely available, to create my first 16-bit Apple II program.  The program displays pictures from KansasFest and asks related [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2010/08/kansasfest-2010-hackfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackfest Day 1</title>
		<link>http://www.bluerwhite.org/2010/07/hackfest-day-1/</link>
		<comments>http://www.bluerwhite.org/2010/07/hackfest-day-1/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:59:45 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[hackfest]]></category>
		<category><![CDATA[iigs]]></category>
		<category><![CDATA[kansasfest]]></category>
		<category><![CDATA[mindcraft]]></category>
		<category><![CDATA[pascal]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=190</guid>
		<description><![CDATA[The annual KansasFest HackFest is on!  I&#8217;ve heard rumors of Wizardy cracking and a Rockhurst text adventure.  I&#8217;m learning Complete Pascal, learning IIGS toolbox programming, and, just in case I run out of things to do, using those skills to write a graphical Apple II/KFest trivia adventure.  I have Complete Pascal running and am ready [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2010/07/hackfest-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple IIgs development with MPW &#8211; Setup</title>
		<link>http://www.bluerwhite.org/2010/06/iigs-mpw-setup/</link>
		<comments>http://www.bluerwhite.org/2010/06/iigs-mpw-setup/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:48:30 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Apple ][]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[apple ii]]></category>
		<category><![CDATA[iigs]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mpw]]></category>

		<guid isPermaLink="false">http://www.bluerwhite.org/?p=127</guid>
		<description><![CDATA[The Apple IIgs is a great platform for software development.  Compared to 8-bit Apple II machines, the IIgs offers a faster processor, more memory, higher resolution video, and a more modern desktop graphical user interface (GUI).  The operating system, GS/OS, offers features found in modern desktop operating systems, such as a relocating system loader, dynamic [...]]]></description>
		<wfw:commentRss>http://www.bluerwhite.org/2010/06/iigs-mpw-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

